Skip to Main
Football

Twenty local football teams named in final regular season state rankings

9&10 Logo

With the postseason about to commence, twenty local football teams found themselves in the final Associated Press state rankings for the regular season.

Division 1

School - Record - Total Points

Advertisement

1. Belleville (5) (9-0) 50

2. Rockford (9-0) 44

3. Lake Orion (9-0) 39

4. Davison (9-0) 37

Advertisement

5. Saline (8-1) 24

6. Southfield A&T (8-1) 23

7. Utica Eisenhower (8-1) 21

8. West Bloomfield (7-2) 17

Advertisement

9. Clinton Township Chippewa Valley (7-2) 8

10. Northville (8-1) 6

Others receiving votes: Grandville 4. Detroit Cass Tech 2.

Division 2

Advertisement

School - Record - Total Points

1. Warren De La Salle (4) (7-2) 49

2. Caledonia (7-2) 43

3. Muskegon (7-2) 38

4. Byron Center (1) (8-1) 36

5. Portage Central (8-1) 24

(tie) Grosse Pointe South (8-1) 24

7. Saginaw Heritage (7-2) 14

(tie) Allen Park (8-1) 14

9. Birmingham Seaholm (8-1) 11

10. Birmingham Groves (6-3) 9

Others receiving votes: East Lansing 4. Port Huron Northern 3. Waterford Mott 2. Gibraltar Carlson 2. Detroit U-D Jesuit 2.

Division 3

School - Record - Total Points

1. Mason (5) (9-0) 50

2. Grand Rapids Forest Hills Central (8-1) 45

3. Gaylord (9-0) 40

4. Mount Pleasant (8-1) 31

5. Walled Lake Western (8-1) 30

6. Parma Western (8-1) 24

7. East Grand Rapids (7-2) 22

8. Auburn Hills Avondale (8-1) 14

9. DeWitt (6-2) 10

10. Coopersville (7-2) 5

Others receiving votes: Port Huron 2. Southgate Anderson 1. Zeeland West 1.

Division 4

School - Record - Total Points

1. Whitehall (5) (9-0) 50

2. Portland (9-0) 42

3. Chelsea (8-1) 40

4. Goodrich (8-1) 35

5. Freeland (8-1) 25

6. Niles (8-1) 24

7. Paw Paw (8-1) 18

8. Carleton Airport (8-1) 10

9. Big Rapids (8-1) 9

10. Grand Rapids South Christian (6-3) 8

Others receiving votes: Lansing Sexton 7. Harper Woods 3. Spring Lake 2. Redford Union 1. Croswell-Lexington 1.

Division 5

School - Record - Total Points

1. Grand Rapids Catholic Central (3) (8-1) 48

2. Grand Rapids West Catholic (2) (9-0) 47

3. Corunna (9-0) 39

4. Frankenmuth (8-1) 33

5. Pontiac Notre Dame Prep (8-0) 32

6. Belding (8-1) 21

7. West Branch Ogemaw Heights (8-1) 17

8. Flint Hamady (8-0) 15

9. Marine City (8-1) 10

10. Kingsford (8-1) 8

Others receiving votes: Gladwin 4. Williamston 1.

Division 6

School - Record - Total Points

1. Warren Michigan Collegiate (5) (9-0) 50

2. Constantine (8-1) 44

3. Chesaning (8-1) 34

4. Almont (8-1) 31

(tie) Kingsley (7-2) 31

6. Hart (8-1) 24

7. Gladstone (7-2) 19

8. Clare (7-2) 16

9. Negaunee (7-2) 13

10. Manistee (7-2) 7

Others receiving votes: Reed City 4. Michigan Center 1. Ecorse 1.

Division 7

School - Record - Total Points

1. Jackson Lumen Christi (2) (8-1) 38

(tie) North Muskegon (2) (9-0) 38

3. Millington (9-0) 31

4. Lawton (8-1) 27

5. Clinton (8-1) 24

6. Pewamo-Westphalia (8-1) 22

7. Charlevoix (8-1) 16

8. Napoleon (9-1) 9

9. Menominee (7-2) 6

(tie) Schoolcraft (7-2) 6

Others receiving votes: Cass City 2. Monroe St. Mary Catholic Central 1.

Division 8

School - Record - Total Points

1. Ottawa Lake Whiteford (4) (9-0) 40

2. Ubly (9-0) 32

(tie) Ithaca (9-0) 32

4. Iron Mountain (9-0) 25

5. Addison (9-0) 24

6. White Pigeon (9-0) 19

7. New Lothrop (8-1) 18

8. Fowler (8-1) 11

9. Hudson (7-2) 6

10. Clarkston Everest Catholic (7-2) 5

(tie) Beal City (8-1) 5

Others receiving votes: Harbor Beach 3.

Division 1 (8-player)

School - Record - Total Points

1. Bridgman (3) (9-0) 48

2. St. Ignace LaSalle (2) (8-1) 45

3. Brown City (9-0) 41

4. Pickford (8-1) 32

5. Indian River-Inland Lakes (8-1) 27

6. Merrill (8-1) 19

7. Gobles (7-2) 15

8. Carson City-Crystal (8-1) 10

9. Mendon (7-2) 9

10. Kingston (7-2) 8

Others receiving votes: Lincoln-Alcona 7. Martin 6. Norway 5. Newberry 2. Gaylord St. Mary 1.

Division 2 (8-player)

School - Record - Total Points

1. Adrian Lenawee Christian (3) (9-0) 39

2. Marion (1) (8-0) 36

3. Climax-Scotts (9-0) 33

4. Posen (8-0) 28

5. Portland St Patrick (8-1) 22

6. Mount Pleasant Sacred Heart (8-1) 19

7. Morrice (7-2) 12

8. Powers North Central (7-2) 10

9. Pittsford (7-2) 7

10. Crystal Falls Forest Park (7-2) 5

(tie) Deckerville (7-2) 5

Others receiving votes: Lake Linden-Hubbell 3. Au Gres-Sims 1.


Local Trending News